| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Map of the El Dorado Trail. The map does not show the three miles in Sacramento County, which runs from mile zero at the county line up to Hiway 50 at Old Placerville Rd. | Adobe Acrobat file | 929K | Don | Mar 14, 2012 |
| Adobe Acrobat file | 2.0M | Brad | Jun 17, 2011 | |
| Gracie's Wrench flat repair and maintenance tips. | Adobe Acrobat file | 100K | Phred | Oct 25, 2010 |
| South Fork Am River Trail map. Cronan Ranch to Salmon Falls Rd. | Adobe Acrobat file | 3.1M | Phred | Sep 27, 2010 |
| Upper Pioneer Trail Map ( includes off-shoot trails) | an image | 842K | Kane F. | Sep 20, 2010 |
| Google Earth KML file of the Pioneer Trail | a .kml file | 66K | Marsh | Sep 17, 2010 |
| Granite Bay April 25 2010 gpx file | a .gpx file | 148K | A former member | Apr 25, 2010 |
| Granite Bay April 25 2010 tcx file | a .tcx file | 341K | A former member | Apr 25, 2010 |
| Found this online. Looks like a good image map of Dyke 8 area. | a .JPG file | 307K | Dave | Apr 1, 2010 |
| Google Earth file of the Foresthill Divide Loop Trail | a .kml file | 16K | A former member | Mar 17, 2010 |
| The bolt decoder. What are those bolts about and what do they do? Here is the answer. | Adobe Acrobat file | 314K | Marsh | Oct 8, 2009 |
| For use when ordering Hammerin' Wheels Custom Gear! | Excel spreadsheet | 33K | Jeff Sanford | Sep 9, 2009 |
| Google Earth KML file of the Salmon Falls Trail | a .kml file | 51K | Marsh | Aug 26, 2009 |
| this is the Authorized trial map of the Rockville Hills Regional park | Adobe Acrobat file | 5.7M | A former member | Nov 18, 2008 |
| How to use Google Earth KML files. | Adobe Acrobat file | 12K | Marsh | Oct 11, 2008 |
| Google Earth KML file of Rockville Trails MTB Park. | a .kml file | 32K | Marsh | Oct 8, 2008 |
| Google Earth KML file of Flemng Meadows Loop (trail 8) | a .kml file | 25K | Marsh | Sep 18, 2008 |
| Google Earth KML file of all MTB trails at Kirkwood Ski Resort/MTB park | a .kml file | 33K | Marsh | Sep 11, 2008 |
| Diagram of stuff on a bike that should get lube , but usually doesn't. | Adobe Acrobat file | 886K | Marsh | Apr 29, 2008 |
| Diagram of a bike listing the names of all the parts. | Adobe Acrobat file | 204K | Marsh | Apr 2, 2008 |
| an image | 379K | Don | Jan 18, 2008 | |
| This map shows most dirt trails around Folsom Lake and Lake Natoma. The scale is not large enough to show all of the Granite Bay trails - see the Granite Bay map. Please note some trails are horse trails marked "No Bikes". | a .mht file | 228K | Don | Dec 29, 2007 |
| Map of the Granite Bay trail route usually used for mountain bike races. The trail is usually run clockwise. Please note that the orange dashed line is a horse trail and supposed to be off limits to bikes. | Adobe Acrobat file | 2.7M | Don | Dec 29, 2007 |
| Jenkinson Lake Loop - Google Earth Descriptor File | a .kml file | 31K | Marsh | Dec 24, 2007 |
| Olmstead-Loop - Google Earth Descriptor File | a .kml file | 21K | Marsh | Dec 6, 2007 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.